Size Guide
CLOTHING - Size Converter
XS | S | M | L | XL | |
EU | 32-34 | 34-36 | 38-40 | 40-42 | 42-44 |
UK | 6 | 8 | 10 | 12 | 14 |
USA | 0-2 | 2-4 | 6-8 | 8-10 | 10-12 |
CLOTHING - Body Measurement
XS | S | M | L | XL | |
BUST | 32-33 | 34-35 | 36-37 | 38-39 | 40-42 |
WAIST | 24-25 | 26-27 | 28-29 | 31-32 | 34-35 |
HIP | 33-35 | 36-37 | 38-39 | 40-41 | 42-44 |
MEN’S BODY MEASUREMENTS
CLOTHING- Shirt Measurement
XS | S | M | L | XL | XXL | |
FULL SLEEVE LENGTH | 24 | 24 | 24 | 25 | 25 | 26 |
HALF SLEEVE LENGTH | 8.5 | 9 | 9 | 9.5 | 9.5 | 10.5 |
CHEST | 38 | 40 | 42 | 44 | 46 | 48 |
SHOULDER | 17 | 17 | 17.5 | 18 | 18.5 | 19.5 |
ARM HOLE | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
LENGTH | 28 | 28 | 28 | 29 | 29 | 30 |
Note: These are standard measurements. Though the look and feel of each product is different, each silhouette will have unique measurements.